Property | Unit | Specifications |
Molecular Weight | - | 554 |
Appearance | - | Colorless Transparent Liquid |
Solid Content | % | 97%±2% |
Amine Value | mg KOH/g | 199-203 |
Amine Equivalent | G/Mol | 277 |
Viscosity | Mpa.s AT 25°C | 900-1300 |
Relative Density | 25°C | 1.06±0.02 |
Flash Point | °C | 90-95 |
prev:第一页
next:WINPUREA 152
Navigation
Products
Contact us
Copyright © 2022 All Rights Reserved WINBOND MATERIALS CO., LTD. 鄂ICP备2022001412号-1 technical support: wuhan zhongku | Site map