Wintech 4450A1
PROPERTY | UNIT | VALUE |
APPEARANCE | / | COLORLESS LIQUID |
VISCOSITY /25℃ | MPA.S | 9000~12000 |
EEW | G/EQ | 176-184 |
SHELF LIFE /25℃ | MONTHS | 12 |
PROPERTY | UNIT | VALUE |
APPEARANCE | / | PALE YELLOW LIQUID |
VISCOSITY /25℃ | MPA.S | 100~250 |
ACID VALUE | MGKOH/G | 500-700 |
SHELF LIFE /25℃ | MONTHS | 12 |
MIX RATIOS A1:B1=100:101.5(PARTS BY WEIGHT ) | ||
PROPERTY | UNIT | VALUE |
VISCOSITY /25℃ | MPA.S | 500-1000 |
GEL TIME/25℃ | H | >12 |
GEL TIME/140℃ | S | 100-170 |
prev:Wintech 3800A/B3
next:Wintech 4321A/B
Navigation
Products
Contact us
Copyright © 2022 All Rights Reserved WINBOND MATERIALS CO., LTD. 鄂ICP备2022001412号-1 technical support: wuhan zhongku | Site map