RESIN Wintech 3501 A
PARAMETER INDICATORS | UNIT | VALUE |
VISCOSITY(25℃) | MPA·S | 1400-2000 |
DENSITY(25℃) | G/CM3 | 1.12-1.16 |
EPOXY VALUE | EQ/100G | 0.48-0.50 |
SHELF LIFE IN SEALED CONTAINERS UNDER 18-25℃: UP TO 12 MONTHS |
PARAMETER INDICATORS | UNIT | VALUE |
VISCOSITY(25℃) | MPA·S | 320-450 |
DENSITY(25℃) | G/CM3 | 1.18-1.22 |
ACID VALUE | MGKOH/G | 595-610 |
ANHYDRIDE CONTENT | % | 34.0-36.0 |
SHELF LIFE IN SEALED CONTAINERS UNDER 18-25℃: UP TO 12 MONTHS |
PARAMETER INDICATORS | UNIT | VALUE |
MIX VISCOSITY(25℃) | MPA·S | 1000-2000 |
MIX DENSITY(25℃) | G/CM3 | 1.14-1.17 |
GEL TIME(140℃) | S | 700-1000 |
prev:Wintech 3500A/B/C
next:Wintech 3507A/B
Navigation
Products
Contact us
Copyright © 2022 All Rights Reserved WINBOND MATERIALS CO., LTD. 鄂ICP备2022001412号-1 technical support: wuhan zhongku | Site map